Trends as of 07/02/2012 at 07:35
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 14.3 | 0.0 | 0.0 | SSE | 73 | 1034.0 | 0.0 |
| 5 minutes ago | 14.3 | 0.0 | 0.0 | SE | 73 | 1034.0 | 0.0 |
| 10 minutes ago | 14.3 | 0.0 | 0.0 | SE | 73 | 1034.0 | 0.0 |
| 15 minutes ago | 14.3 | 0.0 | 0.0 | SSE | 73 | 1034.0 | 0.0 |
| 20 minutes ago | 14.3 | 0.0 | 0.0 | SSE | 73 | 1034.0 | 0.0 |
| 30 minutes ago | 14.3 | 0.0 | 2.3 | S | 73 | 1034.0 | 0.0 |
| 45 minutes ago | 14.3 | 0.0 | 0.0 | SE | 73 | 1034.0 | 0.0 |
| 60 minutes ago | 14.3 | 0.0 | 0.0 | SE | 73 | 1034.0 | 0.0 |
| 75 minutes ago | 14.3 | 0.0 | 0.0 | ESE | 73 | 1034.0 | 0.0 |
| 90 minutes ago | 14.3 | 0.0 | 0.0 | SSE | 73 | 1034.0 | 0.0 |
| 105 minutes ago | 14.3 | 0.0 | 0.0 | SSE | 73 | 1034.0 | 0.0 |
| 120 minutes ago | 14.3 | 0.0 | 0.0 | SSE | 73 | 1034.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0 mm (0.0 mm last hour) | Today | 2 days since last rain on 04/02/2012 14:32 |
| Yest. | 0 mm | Week | 6.0 mm over last 7 days. |
| Month | 6.0 mm (1 rain day this month) | Month | 46.0 mm last month. |
| Year | 122.0 mm ( 23 rain days this year) | Year | 168.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 14.3 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 14.3 °C at 00:00 | Max > 25 °C | 0 days |
| Month | 14.3 °C on 01/02/2012 | Warmest day | 14.3 °C on 01/02/2012 |
| Year | 14.3 °C on 01/01/2012 | Warmest night | 14.3 °C on 01/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 14.3 °C at 03:13 | Min < 0 °C | 0 days |
| Yest. | 14.3 °C at 03:13 | Min < -15 °C | 0 days |
| Month | 14.3 °C on 07/02/2012 | Coldest day | 14.3 °C on 06/02/2012 |
| Year | 14.3 °C on 07/02/2012 | Coldest night | 14.3 °C on 07/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1034.0 hPa at 00:00 | Today | 14.3 °C at 03:13 |
| Yest. | 1035.0 hPa at 23:36 | Yest. | 14.3 °C at 03:13 |
| Month | 1036.0 hPa on 01/02/2012 | Month | 14.3 °C on 07/02/2012 |
| Year | 1036.0 hPa on 01/02/2012 | Year | 14.3 °C on 07/02/2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h SE | |
| Gust | 0.0 km/h SE | |
| Gust/hr | 2.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 11.4 km/h NW at 15:59 | |
| Yest. | 11.4 km/h at 15:59 | |
| Month | 12.8 km/h on 03/02/2012 | |
| Year | 34.4 km/h on 03/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.8 km/h SE at 06:31 | |
| Yest. | 6.7 km/h at 10:38 | |
| Month | 8.7 km/h on 04/02/2012 | |
| Year | 22.3 km/h on 05/01/2012 | |
| WIND RUN | ||
| Today | 0.29 miles | |
| Month | 12.25 miles | |
| Year | 1078.64 miles | |

















