Trends as of 11/03/2010 at 08:05
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | -0.7 | 0.0 | 2.3 | NNW | 41 | 1030.0 | 0.0 |
| 5 minutes ago | -0.8 | 0.0 | 0.0 | NNW | 41 | 1030.0 | 0.0 |
| 10 minutes ago | -1.1 | 0.0 | 0.0 | NNW | 41 | 1030.0 | 0.0 |
| 15 minutes ago | -1.2 | 0.0 | 0.0 | NNW | 41 | 1030.0 | 0.0 |
| 20 minutes ago | -1.3 | 0.0 | 0.0 | NNW | 41 | 1030.0 | 0.0 |
| 30 minutes ago | -1.7 | 0.0 | 0.0 | NNW | 41 | 1030.0 | 0.0 |
| 45 minutes ago | -2.0 | 0.0 | 0.0 | NNW | 41 | 1030.0 | 0.0 |
| 60 minutes ago | -2.1 | 0.0 | 0.0 | NNW | 41 | 1030.0 | 0.0 |
| 75 minutes ago | -2.0 | 0.0 | 0.0 | NNW | 39 | 1030.0 | 0.0 |
| 90 minutes ago | -2.0 | 0.0 | 0.0 | NNW | 38 | 1030.0 | 0.0 |
| 105 minutes ago | -1.9 | 0.0 | 0.0 | NNW | 37 | 1030.0 | 0.0 |
| 120 minutes ago | -1.6 | 0.0 | 0.0 | NNW | 38 | 1030.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 day(s) since last rain on 08/03/2010 18:55 |
| Yest. | 0 mm | Week | 20.0 mm over last 7 days. |
| Month | 31.7 mm (1 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 85.9 mm (1 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 2.8 °C at 00:02 | Max > 30 °C | 0 day(s) |
| Yest. | 11.7 °C at 14:08 | Max > 25 °C | 0 day(s) |
| Month | 13.6 °C on 01/03/2010 | Warmest day | 7.2 °C on 07/03/2010 |
| Year | 13.6 °C on 01/03/2010 | Warmest night | 6.4 °C on 03/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -2.2 °C at 06:25 | Min < 0 °C | 10 day(s) |
| Yest. | -1.2 °C at 03:36 | Min < -15 °C | 0 day(s) |
| Month | -2.3 °C on 08/03/2010 | Coldest day | 5.2 °C on 06/03/2010 |
| Year | -10.3 °C on 09/01/2010 | Coldest night | 0.9 °C on 08/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1031.0 hPa at 00:00 | Today | -2.5 °C at 03:01 |
| Yest. | 1033.0 hPa at 00:00 | Yest. | -1.2 °C at 03:36 |
| Month | 1033.0 hPa on 04/03/2010 | Month | -2.5 °C on 11/03/2010 |
| Year | 1043.0 hPa on 26/01/2010 | Year | -10.3 °C on 09/01/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h NW | |
| Gust | 0.0 km/h NW | |
| Gust/hr | 2.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 4.0 km/h N at 03:00 | |
| Yest. | 5.9 km/h at 13:50 | |
| Month | 15.4 km/h on 08/03/2010 | |
| Year | 29.3 km/h on 12/01/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.5 km/h NNW at 03:01 | |
| Yest. | 3.5 km/h at 13:51 | |
| Month | 10.9 km/h on 08/03/2010 | |
| Year | 18.7 km/h on 12/01/2010 | |
| WIND RUN | ||
| Today | 0.12 miles | |
| Month | 138.23 miles | |
| Year | 1567.22 miles | |
