| UK Earthquakes in the last 30 days | ||||
|---|---|---|---|---|
| Updated: 04/09/2010 00:30 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| KENDAL,CUMBRIA | 2.4 | 270 mi (434 km) | 03/09/2010 09:13 | Map |
| BANGOR,GWYNEDD | 1.1 | 186 mi (300 km) | 01/09/2010 23:10 | Map |
| CENTRAL NORTH SEA | 3.5 | 521 mi (838 km) | 01/09/2010 06:45 | Map |
| LEYBURN,N YORKSHIRE | 1.6 | 299 mi (482 km) | 31/08/2010 10:20 | Map |
| TADCASTER,N YORKSHIR | 1.6 | 316 mi (509 km) | 28/08/2010 17:12 | Map |
| GLENELG,HIGHLAND | 1.1 | 346 mi (557 km) | 27/08/2010 14:16 | Map |
| KINGUSSIE,HIGHLAND | 1.8 | 357 mi (575 km) | 26/08/2010 08:01 | Map |
| CARDIGAN BAY,WALES | 1.7 | 180 mi (290 km) | 22/08/2010 19:51 | Map |
| STROUD,GLOUCESTERSHI | 1.6 | 265 mi (427 km) | 09/08/2010 12:26 | Map |
| BENTHAM,N YORKSHIRE | 1.5 | 271 mi (436 km) | 06/08/2010 04:39 | Map |
| WINDERMERE,CUMBRIA | 1.7 | 265 mi (426 km) | 04/08/2010 01:02 | Map |
11 UK Earthquakes in the last 30 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

















