Daily / Monthly Weather History From This Station
Daily Report for the month of June 2010
| 1 June Average and Extremes |
| Average temperature | 15.4°C |
| Average humidity | 36% |
| Average dewpoint | -1.4°C |
| Average barometer | 1016.2 mb |
| Average windspeed | 1.3 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 316° (NW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 316.7 mm |
| Maximum rain per minute | 1.0 mm on 01 at 01:47 |
| Maximum temperature | 19.7°C on 01 at 16:27 |
| Minimum temperature | 11.6°C on 01 at 05:44 |
| Maximum humidity | 81% on 01 at 03:49 |
| Minimum humidity | 17% on 01 at 18:09 |
| Maximum pressure | 1020.5 mb on 01 at 00:00 |
| Minimum pressure | 1013.0 mb on 01 at 04:14 |
| Maximum windspeed | 9.2 mph on 01 at 18:22 |
| Maximum gust speed | 13 mph from 315 °(NW) on 01 at 17:16 |
| Maximum heat index | 23.6°C on 01 at 12:48 |
Click here to toggle the 24 Hour Graph of this day
| 2 June Average and Extremes |
| Average temperature | 16.8°C |
| Average humidity | 24% |
| Average dewpoint | -5.4°C |
| Average barometer | 1021.1 mb |
| Average windspeed | 0.6 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 164° (SSE) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 316.7 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:57 |
| Maximum temperature | 26.0°C on 02 at 17:00 |
| Minimum temperature | 8.7°C on 02 at 04:02 |
| Maximum humidity | 38% on 02 at 06:19 |
| Minimum humidity | 12% on 02 at 17:00 |
| Maximum pressure | 1022.0 mb on 02 at 13:59 |
| Minimum pressure | 1020.0 mb on 02 at 20:29 |
| Maximum windspeed | 6.9 mph on 02 at 17:48 |
| Maximum gust speed | 8 mph from 180 °(S) on 02 at 18:27 |
| Maximum heat index | 25.2°C on 02 at 17:00 |
Click here to toggle the 24 Hour Graph of this day
| 3 June Average and Extremes |
| Average temperature | 17.0°C |
| Average humidity | 20% |
| Average dewpoint | -6.1°C |
| Average barometer | 1018.0 mb |
| Average windspeed | 5.0 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 151° (SSE) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 316.7 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:57 |
| Maximum temperature | 21.5°C on 03 at 15:20 |
| Minimum temperature | 13.0°C on 03 at 02:29 |
| Maximum humidity | 30% on 03 at 02:50 |
| Minimum humidity | 14% on 03 at 14:56 |
| Maximum pressure | 1021.0 mb on 03 at 02:15 |
| Minimum pressure | 1015.0 mb on 03 at 23:57 |
| Maximum windspeed | 13.8 mph on 03 at 12:03 |
| Maximum gust speed | 17 mph from 158 °(SSE) on 03 at 14:45 |
| Maximum heat index | 23.6°C on 03 at 10:23 |
Click here to toggle the 24 Hour Graph of this day
| 4 June Average and Extremes |
| Average temperature | 17.8°C |
| Average humidity | 23% |
| Average dewpoint | -4.2°C |
| Average barometer | 1016.1 mb |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 205° (SSW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 316.7 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:57 |
| Maximum temperature | 22.8°C on 04 at 16:51 |
| Minimum temperature | 14.0°C on 04 at 03:31 |
| Maximum humidity | 35% on 04 at 07:42 |
| Minimum humidity | 14% on 04 at 14:57 |
| Maximum pressure | 1020.0 mb on 04 at 23:57 |
| Minimum pressure | 1014.0 mb on 04 at 06:15 |
| Maximum windspeed | 8.1 mph on 04 at 18:59 |
| Maximum gust speed | 9 mph from 338 °(NNW) on 04 at 17:21 |
| Maximum heat index | 23.8°C on 04 at 09:48 |
Click here to toggle the 24 Hour Graph of this day
| 5 June Average and Extremes |
| Average temperature | 16.5°C |
| Average humidity | 25% |
| Average dewpoint | -4.5°C |
| Average barometer | 1018.3 mb |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 315° (NW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 316.7 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:57 |
| Maximum temperature | 21.8°C on 05 at 13:58 |
| Minimum temperature | 11.1°C on 05 at 04:46 |
| Maximum humidity | 36% on 05 at 07:48 |
| Minimum humidity | 14% on 05 at 14:46 |
| Maximum pressure | 1020.0 mb on 05 at 01:00 |
| Minimum pressure | 1017.0 mb on 05 at 23:57 |
| Maximum windspeed | 6.9 mph on 05 at 22:08 |
| Maximum gust speed | 8 mph from 338 °(NNW) on 05 at 20:54 |
| Maximum heat index | 23.6°C on 05 at 10:34 |
Click here to toggle the 24 Hour Graph of this day
| 6 June Average and Extremes |
| Average temperature | 16.1°C |
| Average humidity | 25% |
| Average dewpoint | -4.7°C |
| Average barometer | 1015.4 mb |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 5° (N) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 316.7 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:57 |
| Maximum temperature | 21.4°C on 06 at 14:58 |
| Minimum temperature | 12.8°C on 06 at 06:35 |
| Maximum humidity | 37% on 06 at 06:55 |
| Minimum humidity | 14% on 06 at 15:10 |
| Maximum pressure | 1018.0 mb on 06 at 00:46 |
| Minimum pressure | 1013.0 mb on 06 at 23:57 |
| Maximum windspeed | 8.1 mph on 06 at 17:24 |
| Maximum gust speed | 12 mph from 315 °(NW) on 06 at 17:01 |
| Maximum heat index | 22.7°C on 06 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
| 7 June Average and Extremes |
| Average temperature | 14.3°C |
| Average humidity | 35% |
| Average dewpoint | -1.1°C |
| Average barometer | 1004.6 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 88° (E) |
| Rainfall for month | 10.0 mm |
| Rainfall for year | 325.7 mm |
| Maximum rain per minute | 1.0 mm on 07 at 14:08 |
| Maximum temperature | 15.8°C on 07 at 17:30 |
| Minimum temperature | 13.1°C on 07 at 02:30 |
| Maximum humidity | 42% on 07 at 23:57 |
| Minimum humidity | 26% on 07 at 00:08 |
| Maximum pressure | 1013.0 mb on 07 at 00:31 |
| Minimum pressure | 999.0 mb on 07 at 23:57 |
| Maximum windspeed | 3.5 mph on 07 at 13:35 |
| Maximum gust speed | 6 mph from 090 °(E) on 07 at 13:56 |
| Maximum heat index | 15.8°C on 07 at 17:30 |
24 Hour Graph of this day is not available (20100607.gif)
| 8 June Average and Extremes |
| Average temperature | 15.1°C |
| Average humidity | 39% |
| Average dewpoint | 1.0°C |
| Average barometer | 1000.1 mb |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 38° (NE) |
| Rainfall for month | 15.0 mm |
| Rainfall for year | 330.7 mm |
| Maximum rain per minute | 2.0 mm on 08 at 21:54 |
| Maximum temperature | 17.8°C on 08 at 15:11 |
| Minimum temperature | 13.6°C on 08 at 02:30 |
| Maximum humidity | 53% on 08 at 05:24 |
| Minimum humidity | 25% on 08 at 15:14 |
| Maximum pressure | 1004.0 mb on 08 at 23:45 |
| Minimum pressure | 998.0 mb on 08 at 06:30 |
| Maximum windspeed | 4.6 mph on 08 at 19:01 |
| Maximum gust speed | 6 mph from 00 °(N) on 08 at 23:41 |
| Maximum heat index | 17.8°C on 08 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
| 9 June Average and Extremes |
| Average temperature | 14.3°C |
| Average humidity | 37% |
| Average dewpoint | -0.3°C |
| Average barometer | 1006.6 mb |
| Average windspeed | 0.2 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 42° (NE) |
| Rainfall for month | 16.0 mm |
| Rainfall for year | 331.7 mm |
| Maximum rain per minute | 1.0 mm on 09 at 00:34 |
| Maximum temperature | 17.6°C on 09 at 15:29 |
| Minimum temperature | 12.7°C on 09 at 06:56 |
| Maximum humidity | 44% on 09 at 09:56 |
| Minimum humidity | 26% on 09 at 16:22 |
| Maximum pressure | 1012.0 mb on 09 at 23:57 |
| Minimum pressure | 1003.0 mb on 09 at 01:00 |
| Maximum windspeed | 5.8 mph on 09 at 07:49 |
| Maximum gust speed | 9 mph from 023 °(NNE) on 09 at 07:45 |
| Maximum heat index | 17.6°C on 09 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
| 10 June Average and Extremes |
| Average temperature | 15.5°C |
| Average humidity | 25% |
| Average dewpoint | -4.7°C |
| Average barometer | 1014.3 mb |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 50° (NE) |
| Rainfall for month | 16.0 mm |
| Rainfall for year | 331.7 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:57 |
| Maximum temperature | 21.0°C on 10 at 19:42 |
| Minimum temperature | 11.0°C on 10 at 06:00 |
| Maximum humidity | 36% on 10 at 04:54 |
| Minimum humidity | 17% on 10 at 19:52 |
| Maximum pressure | 1015.0 mb on 10 at 23:57 |
| Minimum pressure | 1012.0 mb on 10 at 00:59 |
| Maximum windspeed | 5.8 mph on 10 at 23:34 |
| Maximum gust speed | 9 mph from 00 °(N) on 10 at 07:23 |
| Maximum heat index | 23.6°C on 10 at 21:13 |
Click here to toggle the 24 Hour Graph of this day
| 11 June Average and Extremes |
| Average temperature | 15.0°C |
| Average humidity | 27% |
| Average dewpoint | -4.6°C |
| Average barometer | 1015.1 mb |
| Average windspeed | 1.9 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 6° (N) |
| Rainfall for month | 16.0 mm |
| Rainfall for year | 331.7 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:57 |
| Maximum temperature | 20.8°C on 11 at 16:46 |
| Minimum temperature | 9.9°C on 11 at 04:52 |
| Maximum humidity | 38% on 11 at 07:15 |
| Minimum humidity | 17% on 11 at 18:00 |
| Maximum pressure | 1019.0 mb on 11 at 23:57 |
| Minimum pressure | 1014.0 mb on 11 at 15:45 |
| Maximum windspeed | 9.2 mph on 11 at 16:59 |
| Maximum gust speed | 17 mph from 023 °(NNE) on 11 at 16:52 |
| Maximum heat index | 24.4°C on 11 at 13:28 |
Click here to toggle the 24 Hour Graph of this day
| 12 June Average and Extremes |
| Average temperature | 15.1°C |
| Average humidity | 21% |
| Average dewpoint | -7.2°C |
| Average barometer | 1020.4 mb |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 339° (NNW) |
| Rainfall for month | 16.0 mm |
| Rainfall for year | 331.7 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:57 |
| Maximum temperature | 21.1°C on 12 at 15:37 |
| Minimum temperature | 12.7°C on 12 at 05:37 |
| Maximum humidity | 31% on 12 at 23:50 |
| Minimum humidity | 14% on 12 at 15:38 |
| Maximum pressure | 1021.0 mb on 12 at 23:45 |
| Minimum pressure | 1019.0 mb on 12 at 04:00 |
| Maximum windspeed | 8.1 mph on 12 at 17:57 |
| Maximum gust speed | 10 mph from 315 °(NW) on 12 at 17:54 |
| Maximum heat index | 22.6°C on 12 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
| 13 June Average and Extremes |
| Average temperature | 14.6°C |
| Average humidity | 27% |
| Average dewpoint | -4.4°C |
| Average barometer | 1017.1 mb |
| Average windspeed | 5.1 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 334° (NNW) |
| Rainfall for month | 16.0 mm |
| Rainfall for year | 331.7 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:57 |
| Maximum temperature | 17.8°C on 13 at 14:11 |
| Minimum temperature | 12.3°C on 13 at 23:57 |
| Maximum humidity | 50% on 13 at 05:56 |
| Minimum humidity | 16% on 13 at 14:35 |
| Maximum pressure | 1020.0 mb on 13 at 23:57 |
| Minimum pressure | 1015.0 mb on 13 at 18:15 |
| Maximum windspeed | 16.1 mph on 13 at 13:26 |
| Maximum gust speed | 23 mph from 338 °(NNW) on 13 at 13:25 |
| Maximum heat index | 17.8°C on 13 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
| 14 June Average and Extremes |
| Average temperature | 15.3°C |
| Average humidity | 26% |
| Average dewpoint | -4.8°C |
| Average barometer | 1023.7 mb |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 6° (N) |
| Rainfall for month | 16.0 mm |
| Rainfall for year | 331.7 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:57 |
| Maximum temperature | 21.7°C on 14 at 18:56 |
| Minimum temperature | 11.4°C on 14 at 03:01 |
| Maximum humidity | 38% on 14 at 08:43 |
| Minimum humidity | 14% on 14 at 19:13 |
| Maximum pressure | 1028.0 mb on 14 at 23:57 |
| Minimum pressure | 1020.0 mb on 14 at 01:45 |
| Maximum windspeed | 8.1 mph on 14 at 19:03 |
| Maximum gust speed | 13 mph from 315 °(NW) on 14 at 11:54 |
| Maximum heat index | 23.2°C on 14 at 18:01 |
Click here to toggle the 24 Hour Graph of this day
| 15 June Average and Extremes |
| Average temperature | 16.7°C |
| Average humidity | 22% |
| Average dewpoint | -5.8°C |
| Average barometer | 1030.0 mb |
| Average windspeed | 1.2 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 348° (NNW) |
| Rainfall for month | 16.0 mm |
| Rainfall for year | 331.7 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:57 |
| Maximum temperature | 24.3°C on 15 at 16:21 |
| Minimum temperature | 10.0°C on 15 at 04:19 |
| Maximum humidity | 36% on 15 at 04:40 |
| Minimum humidity | 13% on 15 at 19:11 |
| Maximum pressure | 1031.0 mb on 15 at 23:57 |
| Minimum pressure | 1028.0 mb on 15 at 00:01 |
| Maximum windspeed | 8.1 mph on 15 at 20:25 |
| Maximum gust speed | 12 mph from 338 °(NNW) on 15 at 19:51 |
| Maximum heat index | 24.2°C on 15 at 16:21 |
Click here to toggle the 24 Hour Graph of this day
| 16 June Average and Extremes |
| Average temperature | 17.1°C |
| Average humidity | 27% |
| Average dewpoint | -3.2°C |
| Average barometer | 1028.0 mb |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 335° (NNW) |
| Rainfall for month | 16.0 mm |
| Rainfall for year | 331.7 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:57 |
| Maximum temperature | 23.6°C on 16 at 14:16 |
| Minimum temperature | 11.2°C on 16 at 05:14 |
| Maximum humidity | 39% on 16 at 05:43 |
| Minimum humidity | 15% on 16 at 13:36 |
| Maximum pressure | 1031.0 mb on 16 at 02:00 |
| Minimum pressure | 1026.0 mb on 16 at 23:57 |
| Maximum windspeed | 8.1 mph on 16 at 17:33 |
| Maximum gust speed | 12 mph from 338 °(NNW) on 16 at 17:29 |
| Maximum heat index | 24.0°C on 16 at 14:16 |
Click here to toggle the 24 Hour Graph of this day
| 17 June Average and Extremes |
| Average temperature | 18.6°C |
| Average humidity | 24% |
| Average dewpoint | -3.5°C |
| Average barometer | 1025.2 mb |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 358° (N) |
| Rainfall for month | 16.0 mm |
| Rainfall for year | 331.7 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:57 |
| Maximum temperature | 24.9°C on 17 at 15:28 |
| Minimum temperature | 13.2°C on 17 at 02:04 |
| Maximum humidity | 35% on 17 at 07:48 |
| Minimum humidity | 13% on 17 at 19:51 |
| Maximum pressure | 1027.0 mb on 17 at 00:31 |
| Minimum pressure | 1024.0 mb on 17 at 21:44 |
| Maximum windspeed | 5.8 mph on 17 at 18:53 |
| Maximum gust speed | 10 mph from 360 °(N) on 17 at 16:48 |
| Maximum heat index | 24.5°C on 17 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
| 18 June Average and Extremes |
| Average temperature | 16.6°C |
| Average humidity | 26% |
| Average dewpoint | -3.3°C |
| Average barometer | 1024.3 mb |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 11° (N) |
| Rainfall for month | 16.0 mm |
| Rainfall for year | 331.7 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:57 |
| Maximum temperature | 20.0°C on 18 at 17:09 |
| Minimum temperature | 14.0°C on 18 at 05:58 |
| Maximum humidity | 36% on 18 at 07:21 |
| Minimum humidity | 15% on 18 at 19:46 |
| Maximum pressure | 1025.0 mb on 18 at 14:15 |
| Minimum pressure | 1023.0 mb on 18 at 23:57 |
| Maximum windspeed | 6.9 mph on 18 at 18:12 |
| Maximum gust speed | 10 mph from 023 °(NNE) on 18 at 18:30 |
| Maximum heat index | 23.6°C on 18 at 16:51 |
Click here to toggle the 24 Hour Graph of this day
| 19 June Average and Extremes |
| Average temperature | 15.7°C |
| Average humidity | 22% |
| Average dewpoint | -6.8°C |
| Average barometer | 1022.4 mb |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 17° (NNE) |
| Rainfall for month | 16.0 mm |
| Rainfall for year | 331.7 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:57 |
| Maximum temperature | 22.5°C on 19 at 17:31 |
| Minimum temperature | 9.0°C on 19 at 05:04 |
| Maximum humidity | 37% on 19 at 05:42 |
| Minimum humidity | 14% on 19 at 19:21 |
| Maximum pressure | 1023.0 mb on 19 at 23:57 |
| Minimum pressure | 1021.0 mb on 19 at 20:15 |
| Maximum windspeed | 9.2 mph on 19 at 20:16 |
| Maximum gust speed | 15 mph from 00 °(N) on 19 at 18:44 |
| Maximum heat index | 23.3°C on 19 at 17:31 |
Click here to toggle the 24 Hour Graph of this day
| 20 June Average and Extremes |
| Average temperature | 15.8°C |
| Average humidity | 21% |
| Average dewpoint | -7.3°C |
| Average barometer | 1023.7 mb |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 5° (N) |
| Rainfall for month | 16.0 mm |
| Rainfall for year | 331.7 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:57 |
| Maximum temperature | 26.6°C on 20 at 17:36 |
| Minimum temperature | 8.3°C on 20 at 05:32 |
| Maximum humidity | 34% on 20 at 06:07 |
| Minimum humidity | 12% on 20 at 23:00 |
| Maximum pressure | 1025.0 mb on 20 at 10:30 |
| Minimum pressure | 1022.0 mb on 20 at 23:00 |
| Maximum windspeed | 6.9 mph on 20 at 10:08 |
| Maximum gust speed | 8 mph from 023 °(NNE) on 20 at 15:51 |
| Maximum heat index | 25.7°C on 20 at 17:36 |
Click here to toggle the 24 Hour Graph of this day
| 21 June Average and Extremes |
| Average temperature | 17.4°C |
| Average humidity | 18% |
| Average dewpoint | -7.8°C |
| Average barometer | 1022.0 mb |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 16.0 mm |
| Rainfall for year | 331.7 mm |
| Maximum rain per minute | 0.0 mm on 21 at 23:57 |
| Maximum temperature | 25.9°C on 21 at 15:03 |
| Minimum temperature | 9.7°C on 21 at 05:48 |
| Maximum humidity | 27% on 21 at 07:13 |
| Minimum humidity | 13% on 21 at 17:29 |
| Maximum pressure | 1024.0 mb on 21 at 00:46 |
| Minimum pressure | 1020.0 mb on 21 at 16:30 |
| Maximum windspeed | 11.5 mph on 21 at 16:26 |
| Maximum gust speed | 15 mph from 338 °(NNW) on 21 at 16:08 |
| Maximum heat index | 25.2°C on 21 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
| 22 June Average and Extremes |
| Average temperature | 17.8°C |
| Average humidity | 21% |
| Average dewpoint | -5.3°C |
| Average barometer | 1021.0 mb |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 199° (SSW) |
| Rainfall for month | 16.0 mm |
| Rainfall for year | 331.7 mm |
| Maximum rain per minute | 0.0 mm on 22 at 23:57 |
| Maximum temperature | 22.5°C on 22 at 14:04 |
| Minimum temperature | 13.4°C on 22 at 06:01 |
| Maximum humidity | 32% on 22 at 06:40 |
| Minimum humidity | 14% on 22 at 15:47 |
| Maximum pressure | 1022.0 mb on 22 at 10:00 |
| Minimum pressure | 1020.0 mb on 22 at 22:00 |
| Maximum windspeed | 6.9 mph on 22 at 14:36 |
| Maximum gust speed | 10 mph from 135 °(SE) on 22 at 21:12 |
| Maximum heat index | 23.3°C on 22 at 14:04 |
Click here to toggle the 24 Hour Graph of this day
| 23 June Average and Extremes |
| Average temperature | 17.6°C |
| Average humidity | 25% |
| Average dewpoint | -2.9°C |
| Average barometer | 1019.2 mb |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 221° (SW) |
| Rainfall for month | 16.0 mm |
| Rainfall for year | 331.7 mm |
| Maximum rain per minute | 0.0 mm on 23 at 23:57 |
| Maximum temperature | 21.7°C on 23 at 14:58 |
| Minimum temperature | 15.3°C on 23 at 23:57 |
| Maximum humidity | 36% on 23 at 18:50 |
| Minimum humidity | 17% on 23 at 16:09 |
| Maximum pressure | 1021.0 mb on 23 at 00:16 |
| Minimum pressure | 1018.0 mb on 23 at 18:15 |
| Maximum windspeed | 6.9 mph on 23 at 15:40 |
| Maximum gust speed | 13 mph from 248 °(WSW) on 23 at 18:08 |
| Maximum heat index | 24.0°C on 23 at 18:20 |
Click here to toggle the 24 Hour Graph of this day
| 24 June Average and Extremes |
| Average temperature | 17.6°C |
| Average humidity | 24% |
| Average dewpoint | -4.4°C |
| Average barometer | 1019.6 mb |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 270° (W) |
| Rainfall for month | 16.0 mm |
| Rainfall for year | 331.7 mm |
| Maximum rain per minute | 0.0 mm on 24 at 23:57 |
| Maximum temperature | 22.6°C on 24 at 18:27 |
| Minimum temperature | 14.0°C on 24 at 04:30 |
| Maximum humidity | 39% on 24 at 03:24 |
| Minimum humidity | 14% on 24 at 20:01 |
| Maximum pressure | 1020.0 mb on 24 at 15:30 |
| Minimum pressure | 1019.0 mb on 24 at 23:57 |
| Maximum windspeed | 6.9 mph on 24 at 19:04 |
| Maximum gust speed | 9 mph from 315 °(NW) on 24 at 19:03 |
| Maximum heat index | 23.3°C on 24 at 18:27 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of June 2010 up to day 24 |
| Average temperature | 16.2°C |
| Average humidity | 26% |
| Average dewpoint | -4.2°C |
| Average barometer | 1018.4 mb |
| Average windspeed | 1.2 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 353° (N) |
| Rainfall for month | 16.0 mm |
| Rainfall for year | 319.9 mm |
| Maximum rain per minute | 2.0 mm on 08 at 21:54 |
| Maximum temperature | 26.6°C on 20 at 17:36 |
| Minimum temperature | 8.3°C on 20 at 05:32 |
| Maximum humidity | 81% on 01 at 03:49 |
| Minimum humidity | 12% on 20 at 23:00 |
| Maximum pressure | 1031.0 mb on 16 at 02:00 |
| Minimum pressure | 998.0 mb on 08 at 06:30 |
| Maximum windspeed | 16.1 mph from 338°(NNW) on 13 at 13:26 |
| Maximum gust speed | 23.0 mph from 338°(NNW) on 13 at 13:25 |
| Maximum heat index | 25.7°C on 20 at 17:36 |
| Growing degrees days :165.8 | GDD |
| Daily Rain Totals |
| 01.0 mm on 1 |
| 09.0 mm on 7 |
| 05.0 mm on 8 |
| 01.0 mm on 9 |