Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 4.6°C |
| Average humidity | 38% |
| Average dewpoint | -9.6°C |
| Average barometer | 1010.3 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 248° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 66.0 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 13.6°C on day 01 at time 15:18 |
| Minimum temperature | -2.0°C on day 01 at time 07:15 |
| Maximum humidity | 55% on day 01 at time 05:08 |
| Minimum humidity | 17% on day 01 at time 16:59 |
| Maximum pressure | 1016.0 mb on day 01 at time 00:00 |
| Minimum pressure | 1005.0 mb on day 01 at time 01:16 |
| Maximum windspeed | 3.5 mph on day 01 at time 13:08 |
| Maximum gust speed | 6 mph from 248 °(WSW) on day 01 at time 13:18 |
| Maximum heat index | 13.6°C on day 01 at time 15:18 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 4.8°C |
| Average humidity | 39% |
| Average dewpoint | -8.5°C |
| Average barometer | 1019.1 mb |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 66.0 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 9.3°C on day 02 at time 15:17 |
| Minimum temperature | -0.4°C on day 02 at time 07:42 |
| Maximum humidity | 55% on day 02 at time 08:43 |
| Minimum humidity | 26% on day 02 at time 15:52 |
| Maximum pressure | 1021.0 mb on day 02 at time 11:00 |
| Minimum pressure | 1016.0 mb on day 02 at time 00:01 |
| Maximum windspeed | 10.4 mph on day 02 at time 16:00 |
| Maximum gust speed | 15 mph from 158 °(SSE) on day 02 at time 16:13 |
| Maximum heat index | 9.3°C on day 02 at time 15:17 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 6.6°C |
| Average humidity | 50% |
| Average dewpoint | -3.1°C |
| Average barometer | 1016.6 mb |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 137° ( SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 66.0 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | 9.1°C on day 03 at time 13:16 |
| Minimum temperature | 4.6°C on day 03 at time 23:57 |
| Maximum humidity | 61% on day 03 at time 22:31 |
| Minimum humidity | 35% on day 03 at time 00:06 |
| Maximum pressure | 1020.0 mb on day 03 at time 23:57 |
| Minimum pressure | 1015.0 mb on day 03 at time 09:45 |
| Maximum windspeed | 5.8 mph on day 03 at time 10:01 |
| Maximum gust speed | 8 mph from 158 °(SSE) on day 03 at time 13:49 |
| Maximum heat index | 9.1°C on day 03 at time 13:16 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 4.2°C |
| Average humidity | 45% |
| Average dewpoint | -7.7°C |
| Average barometer | 1026.4 mb |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 55° ( NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 66.0 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:57 |
| Maximum temperature | 10.3°C on day 04 at time 16:41 |
| Minimum temperature | -0.1°C on day 04 at time 07:45 |
| Maximum humidity | 65% on day 04 at time 04:07 |
| Minimum humidity | 19% on day 04 at time 16:24 |
| Maximum pressure | 1032.0 mb on day 04 at time 23:57 |
| Minimum pressure | 1020.0 mb on day 04 at time 01:14 |
| Maximum windspeed | 4.6 mph on day 04 at time 16:17 |
| Maximum gust speed | 7 mph from 135 °( SE) on day 04 at time 16:16 |
| Maximum heat index | 10.3°C on day 04 at time 16:41 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 1.5°C |
| Average humidity | 40% |
| Average dewpoint | -10.7°C |
| Average barometer | 1032.3 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 181° ( S ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 66.0 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 23:57 |
| Maximum temperature | 6.1°C on day 05 at time 19:02 |
| Minimum temperature | -1.2°C on day 05 at time 02:42 |
| Maximum humidity | 45% on day 05 at time 02:46 |
| Minimum humidity | 29% on day 05 at time 19:06 |
| Maximum pressure | 1033.0 mb on day 05 at time 19:00 |
| Minimum pressure | 1031.0 mb on day 05 at time 23:57 |
| Maximum windspeed | 1.1 mph on day 05 at time 21:34 |
| Maximum gust speed | 3 mph from 248 °(WSW) on day 05 at time 21:34 |
| Maximum heat index | 6.1°C on day 05 at time 19:02 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 3.8°C |
| Average humidity | 36% |
| Average dewpoint | -10.3°C |
| Average barometer | 1029.3 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 53° ( NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 66.0 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 23:57 |
| Maximum temperature | 9.8°C on day 06 at time 13:28 |
| Minimum temperature | -1.7°C on day 06 at time 06:35 |
| Maximum humidity | 47% on day 06 at time 10:05 |
| Minimum humidity | 21% on day 06 at time 13:38 |
| Maximum pressure | 1031.0 mb on day 06 at time 03:41 |
| Minimum pressure | 1027.0 mb on day 06 at time 17:16 |
| Maximum windspeed | 3.5 mph on day 06 at time 15:11 |
| Maximum gust speed | 6 mph from 135 °( SE) on day 06 at time 13:27 |
| Maximum heat index | 9.8°C on day 06 at time 13:28 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 5.0°C |
| Average humidity | 33% |
| Average dewpoint | -10.8°C |
| Average barometer | 1029.6 mb |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 142° ( SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 66.0 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 23:57 |
| Maximum temperature | 10.6°C on day 07 at time 15:20 |
| Minimum temperature | -0.4°C on day 07 at time 23:55 |
| Maximum humidity | 64% on day 07 at time 05:44 |
| Minimum humidity | 19% on day 07 at time 17:19 |
| Maximum pressure | 1031.0 mb on day 07 at time 23:57 |
| Minimum pressure | 1028.0 mb on day 07 at time 05:28 |
| Maximum windspeed | 9.2 mph on day 07 at time 14:30 |
| Maximum gust speed | 13 mph from 158 °(SSE) on day 07 at time 17:30 |
| Maximum heat index | 10.6°C on day 07 at time 15:20 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 3.3°C |
| Average humidity | 27% |
| Average dewpoint | -15.0°C |
| Average barometer | 1029.4 mb |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 128° ( SE) |
| Rainfall for month | 20.0 mm |
| Rainfall for year | 86.0 mm |
| Maximum rain per minute | 8.0 mm on day 08 at time 18:49 |
| Maximum temperature | 10.1°C on day 08 at time 15:13 |
| Minimum temperature | -2.3°C on day 08 at time 06:05 |
| Maximum humidity | 43% on day 08 at time 06:17 |
| Minimum humidity | 16% on day 08 at time 17:05 |
| Maximum pressure | 1031.0 mb on day 08 at time 23:44 |
| Minimum pressure | 1028.0 mb on day 08 at time 17:13 |
| Maximum windspeed | 10.4 mph on day 08 at time 14:16 |
| Maximum gust speed | 15 mph from 158 °(SSE) on day 08 at time 15:27 |
| Maximum heat index | 10.1°C on day 08 at time 15:13 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 4.4°C |
| Average humidity | 22% |
| Average dewpoint | -15.9°C |
| Average barometer | 1032.1 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 103° (ESE) |
| Rainfall for month | 20.0 mm |
| Rainfall for year | 86.0 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 23:57 |
| Maximum temperature | 13.0°C on day 09 at time 15:30 |
| Minimum temperature | -1.2°C on day 09 at time 07:30 |
| Maximum humidity | 31% on day 09 at time 09:03 |
| Minimum humidity | 16% on day 09 at time 17:45 |
| Maximum pressure | 1033.0 mb on day 09 at time 23:57 |
| Minimum pressure | 1030.0 mb on day 09 at time 00:29 |
| Maximum windspeed | 4.6 mph on day 09 at time 13:53 |
| Maximum gust speed | 7 mph from 180 °( S ) on day 09 at time 13:53 |
| Maximum heat index | 13.0°C on day 09 at time 15:30 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | 4.4°C |
| Average humidity | 28% |
| Average dewpoint | -13.0°C |
| Average barometer | 1031.7 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 92° ( E ) |
| Rainfall for month | 20.0 mm |
| Rainfall for year | 86.0 mm |
| Maximum rain per minute | 0.0 mm on day 10 at time 23:57 |
| Maximum temperature | 11.6°C on day 10 at time 14:10 |
| Minimum temperature | -1.2°C on day 10 at time 07:22 |
| Maximum humidity | 41% on day 10 at time 08:37 |
| Minimum humidity | 18% on day 10 at time 16:30 |
| Maximum pressure | 1033.0 mb on day 10 at time 09:58 |
| Minimum pressure | 1030.0 mb on day 10 at time 18:28 |
| Maximum windspeed | 3.5 mph on day 10 at time 15:36 |
| Maximum gust speed | 6 mph from 113 °(ESE) on day 10 at time 16:42 |
| Maximum heat index | 11.6°C on day 10 at time 14:10 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 10 |
| Average temperature | 4.4°C |
| Average humidity | 35% |
| Average dewpoint | -10.5°C |
| Average barometer | 1025.3 mb |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 131° ( SE) |
| Rainfall for month | 31.7 mm |
| Rainfall for year | 85.9 mm |
| Maximum rain per minute | 8.0 mm on day 08 at time 18:49 |
| Maximum temperature | 13.6°C on day 01 at time 15:18 |
| Minimum temperature | -2.3°C on day 08 at time 06:05 |
| Maximum humidity | 65% on day 04 at time 04:07 |
| Minimum humidity | 16% on day 09 at time 17:45 |
| Maximum pressure | 1033.0 mb on day 10 at time 09:58 |
| Minimum pressure | 1005.0 mb on day 01 at time 01:16 |
| Maximum windspeed | 10.4 mph from 158°(SSE) on day 08 at time 14:16 |
| Maximum gust speed | 15.0 mph from 158°(SSE) on day 08 at time 15:27 |
| Maximum heat index | 13.6°C on day 01 at time 15:18 |
| Growing degrees days :1.8 | GDD |
| Frost days | 9 |
| Daily Rain Totals |
| 20.0 mm on day 8 |