FORCAST_FOR Quin, Ireland |
|
|
Last update: 07.02.2012 @ 05:45 Next update: 07.02.2012 @ 08:30 |
Provided by: |
| Temperature | Precipitation | Pressure | Wind | ||||
| Today | 12:00 - 18:00 | 9°C | 1036.1 hPa | Moderate breeze from south-southeast | 21 km/h | ||
| 18:00 - 00:00 | 8°C | < 1 mm | 1035.4 hPa | Gentle breeze from south-southeast | 19 km/h |
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
08.02.2012 |
00:00 - 06:00 | 7°C | 1035.7 hPa | Moderate breeze from south-southeast | 22 km/h | ||
| 06:00 - 12:00 | 8°C | 2 mm | 1034.1 hPa | Moderate breeze from south-southeast | 25 km/h | ||
| 12:00 - 18:00 | 7°C | 4 mm | 1035.1 hPa | Moderate breeze from south-southeast | 28 km/h | ||
| 18:00 - 00:00 | 7°C | 2 mm | 1035.2 hPa | Moderate breeze from south-southeast | 24 km/h | ||
09.02.2012 |
00:00 - 06:00 | 7°C | 2 mm | 1035.4 hPa | Moderate breeze from south-southeast | 20 km/h | |
| 06:00 - 12:00 | 8°C | 3 mm | 1035.1 hPa | Moderate breeze from south | 20 km/h | ||
| 12:00 - 18:00 | 9°C | < 1 mm | 1035.4 hPa | Gentle breeze from south | 18 km/h | ||
| 18:00 - 00:00 | 10°C | 1033.9 hPa | Gentle breeze from south | 13 km/h | |||
10.02.2012 |
00:00 - 06:00 | 8°C | < 1 mm | 1033.0 hPa | Light breeze from south | 9 km/h | |
| 06:00 - 12:00 | 9°C | < 1 mm | 1030.2 hPa | Light breeze from south | 10 km/h | ||
| 12:00 - 18:00 | 10°C | < 1 mm | 1029.5 hPa | Gentle breeze from south-southwest | 12 km/h | ||
| 18:00 - 00:00 | 9°C | < 1 mm | 1029.1 hPa | Light breeze from west | 6 km/h | ||
11.02.2012 |
00:00 - 06:00 | 8°C | < 1 mm | 1030.5 hPa | Light breeze from west | 6 km/h | |
| 06:00 - 12:00 | 5°C | < 1 mm | 1031.4 hPa | Light air from north-northwest | 4 km/h | ||
| 12:00 - 18:00 | 8°C | < 1 mm | 1032.7 hPa | Light breeze from north | 11 km/h | ||
| 18:00 - 00:00 | 8°C | < 1 mm | 1031.8 hPa | Light breeze from north-northwest | 12 km/h | ||
12.02.2012 |
00:00 - 06:00 | 8°C | 1033.7 hPa | Light breeze from north-northeast | 12 km/h | ||
| 06:00 - 12:00 | 7°C | < 1 mm | 1035.3 hPa | Light breeze from northeast | 8 km/h | ||
| 12:00 - 18:00 | 9°C | < 1 mm | 1036.8 hPa | Light breeze from northeast | 9 km/h | ||
| 18:00 - 00:00 | 7°C | 1036.1 hPa | Light breeze from north | 6 km/h | |||
13.02.2012 |
00:00 - 06:00 | 2°C | 1037.2 hPa | Light breeze from north | 7 km/h | ||
| 06:00 - 12:00 | 3°C | 1035.9 hPa | Light breeze from west-northwest | 6 km/h | |||
| 12:00 - 18:00 | 9°C | < 1 mm | 1034.8 hPa | Gentle breeze from west-northwest | 14 km/h | ||
| 18:00 - 00:00 | 7°C | 1032.2 hPa | Gentle breeze from west-northwest | 13 km/h | |||
14.02.2012 |
00:00 - 06:00 | 6°C | 1030.7 hPa | Gentle breeze from west-northwest | 16 km/h | ||
| 06:00 - 12:00 | 6°C | < 1 mm | 1027.1 hPa | Gentle breeze from west-northwest | 17 km/h | ||
| 12:00 - 18:00 | 7°C | < 1 mm | 1025.1 hPa | Moderate breeze from west-northwest | 25 km/h | ||
| 18:00 - 00:00 | 5°C | 1023.7 hPa | Gentle breeze from north-northwest | 17 km/h | |||
15.02.2012 |
00:00 - 06:00 | 2°C | 1024.7 hPa | Light breeze from west-northwest | 11 km/h | ||
| 06:00 - 12:00 | 1°C | 1024.6 hPa | Light breeze from west-northwest | 11 km/h | |||
| 12:00 - 18:00 | 6°C | 1025.5 hPa | Gentle breeze from north-northwest | 19 km/h | |||
| 18:00 - 00:00 | 4°C | 1024.5 hPa | Light breeze from north-northwest | 10 km/h | |||
16.02.2012 |
00:00 - 06:00 | 1°C | 1025.9 hPa | Light breeze from north-northwest | 9 km/h | ||
| 06:00 - 12:00 | 0°C | 1026.8 hPa | Light breeze from north | 9 km/h | |||
| 12:00 - 18:00 | 6°C | 1028.3 hPa | Light breeze from north | 12 km/h | |||
| 18:00 - 00:00 | 5°C | 1027.4 hPa | Light breeze from north-northwest | 8 km/h |
















